🎯 Not Sure Which Loan You Need?
Tell us your goal and we'll recommend the right loan type in seconds.
→ Mortgage / Home Loan
Conventional, FHA, VA, or USDA mortgage depending on your situation. Compare on our Home Loans page →
→ Auto Loan
Get pre-approved before visiting a dealership. Compare new, used, and refi rates on our Auto Loans page →
→ Personal Loan (Debt Consolidation)
Replace multiple high-rate debts with one fixed payment. Marcus, SoFi, and Discover offer direct creditor payment. Compare now →
→ SBA Loan or Business Line of Credit
For established businesses: SBA 7(a) for lowest rates. For quick capital: Bluevine or OnDeck. Compare now →
→ Federal Then Private Student Loans
Always max your federal aid first. For private loans, College Ave and Sallie Mae offer the most flexibility. Compare now →
→ Personal Loan (Fast Funding)
SoFi and LightStream fund same-day. For bad credit: Upstart or Avant. Avoid payday loans. Compare now →
Master Comparison: All Loan Types
| Loan Type | Best For | Typical APR | Amounts | Term | Min. Credit | Secured? | Category |
|---|---|---|---|---|---|---|---|
| Personal Loan | Debt payoff, home improvement, emergencies | 6.49%–35.99% | $1K–$100K | 2–7 yrs | 300+ | No | Unsecured |
| Conventional Mortgage | Homebuyers with 620+ credit, 3–20% down | 6.82%–9.00% | $75K–$2M+ | 10–30 yrs | 620 | Yes (home) | Secured |
| FHA Mortgage | First-time buyers, low down payment, 580+ credit | 6.41%–8.50% | $75K–$1.1M | 15–30 yrs | 580 | Yes (home) | Govt-Backed |
| VA Mortgage | Veterans & active military, 0% down | 5.95%–8.00% | $75K–$1.5M | 15–30 yrs | 620 | Yes (home) | Govt-Backed |
| USDA Mortgage | Rural buyers, moderate income, 0% down | 6.10%–8.00% | $75K–$500K | 30 yrs | 640 | Yes (home) | Govt-Backed |
| Auto Loan (New) | New vehicle purchase | 4.99%–20.00% | $5K–$150K | 24–84 mo | 500+ | Yes (car) | Secured |
| Auto Loan (Used) | Used vehicle purchase | 5.99%–29.99% | $3K–$100K | 24–72 mo | 500+ | Yes (car) | Secured |
| Federal Student | College tuition, any eligible student | 6.53%–9.08% | $5.5K–$20.5K/yr | 10–25 yrs | None | No | Govt-Backed |
| Private Student | Supplementing federal aid | 4.49%–16.99% | Up to full cost | 5–20 yrs | 650+ | No | Unsecured |
| SBA 7(a) Loan | Established businesses, low rates | 7.75%–12.00% | $150K–$5M | Up to 25 yrs | 680 | Often | Govt-Backed |
| Business Term Loan | One-time business investment | 8.50%–99% | $5K–$500K | 3 mo–5 yrs | 600+ | Sometimes | Unsecured |
| Bad Credit Loan | Borrowers with 300–580 credit | 9.95%–35.99% | $1K–$50K | 1–5 yrs | 300+ | Sometimes | High Risk |
| HELOC | Homeowners tapping equity flexibly | 7.25%–12.00% | $10K–$1M | 10–20 yrs | 620 | Yes (home) | Secured |
All Lenders — Complete Comparison
50+ lenders ranked across all loan types. Click any lender name for detailed review.
| Lender | Loan Types | Best APR | Max Amount | Min. Credit | Funding Speed | Fees | LoanCare Rating | |
|---|---|---|---|---|---|---|---|---|
| LightStream | Personal, Auto | 5.49% | $100K | 660 | Same day | None | ★★★★★ 4.9 | Get Rate |
| SoFi | Personal, Student Refi, Mortgage | 8.99% | $100K personal | 650 | Same day | None | ★★★★★ 4.8 | Get Rate |
| Marcus / Goldman | Personal | 6.99% | $40K | 660 | 1–4 days | None | ★★★★½ 4.7 | Get Rate |
| Rocket Mortgage | Mortgage (all types) | 6.12% | $2.5M | 620 | 7–30 days | Orig. fee | ★★★★★ 4.9 | Get Rate |
| Better Mortgage | Mortgage (Conv, FHA, Jumbo) | 6.05% | $3M | 620 | 3 weeks | None | ★★★★½ 4.6 | Get Rate |
| Veterans United | VA Mortgage | 5.95% | $1.5M | 620 | 2–4 weeks | VA fee | ★★★★★ 4.9 | Get Rate |
| PenFed Credit Union | Auto, Mortgage, Personal | 4.54% | $150K auto | 610 | 1–2 days | Low | ★★★★★ 4.8 | Get Rate |
| Capital One | Auto (dealer) | 6.49% | $75K | 500 | Same day | None | ★★★★ 4.4 | Get Rate |
| Upstart | Personal (bad credit) | 6.70% | $50K | 300 | 1 day | Up to 12% | ★★★★ 4.2 | Get Rate |
| Discover | Personal, Student | 7.99% | $40K | 660 | Next day | Late $39 | ★★★★½ 4.6 | Get Rate |
| College Ave | Student, Student Refi | 4.49% | Full cost | 660 | School cert. | None | ★★★★★ 4.9 | Get Rate |
| Sallie Mae | Student (private) | 4.50% | Full cost | 650 | School cert. | None | ★★★★½ 4.5 | Get Rate |
| Earnest | Student, Student Refi | 4.49% | Full cost / $500K | 650 | School cert. | None | ★★★★½ 4.6 | Get Rate |
| Live Oak Bank | SBA Business Loans | 7.75% | $5M | 680 | 2–3 months | SBA fees | ★★★★★ 4.9 | Get Rate |
| Bluevine | Business Line of Credit | 7.80% | $250K | 625 | Same day | None | ★★★★½ 4.6 | Get Rate |
| Avant | Personal (fair/bad credit) | 9.95% | $35K | 550 | 1–2 days | Up to 9.99% | ★★★★ 4.3 | Get Rate |
| OneMain Financial | Personal (secured + unsecured) | 18.00% | $20K | None | Same day | Orig. fee | ★★★★ 4.0 | Get Rate |
| Navy Federal CU | Personal, Auto, Mortgage | 4.54% | $500K+ | N/A | Same day | Low | ★★★★★ 4.9 | Get Rate |
| Prosper | Personal | 8.99% | $50K | 560 | 1–3 days | 1–9.99% | ★★★★ 4.1 | Get Rate |
| LendingClub | Personal, Business | 9.57% | $40K | 600 | 2–4 days | 3–8% | ★★★★ 4.1 | Get Rate |
Loan Type by Credit Score
- Upstart Personal Loan
- OneMain (secured)
- Credit Builder Loan
- Secured Credit Card
- Avant, Prosper
- FHA Mortgage
- Capital One Auto
- Fundbox Business
- SoFi, Marcus, Discover
- Conventional Mortgage
- PenFed Auto
- Bluevine Business
- LightStream (best rates)
- All mortgage types
- Live Oak SBA
- Best student refi